
Elevating Urban Living
Sector H-13, Islamabad, Pakistan
Project overview
SBS Tower is the flagship development of SBS Property Advisor & Builders in Sector H-13, Islamabad. The design places generously proportioned apartments above fully finished common areas, stone-clad lobbies, lift landings and naturally lit corridors, so that the quality of the building is evident from the entrance onward.
Gallery
Design renders of the residences and common areas.
Inside the apartments
3D cut-aways of the internal apartment plans, floor by floor.










Rate list
Plans and published prices for each floor, as issued by SBS.

50,000PKR / sq.ft
| Shop # | Size (sq.ft.) | Down payment 20% | 12 quarterly instalments | Total instalment | Total amount |
|---|---|---|---|---|---|
| G-S-1 | 410.16 | 4,101,600 | 1,367,200 | 16,406,400 | 20,508,000 |
| G-S-2 | 448.82 | 4,488,200 | 1,496,067 | 17,952,800 | 22,441,000 |
| G-S-3 | 628.56 | 6,285,600 | 2,095,200 | 25,142,400 | 31,428,000 |
| G-S-4 | 444.12 | 4,441,200 | 1,480,400 | 17,764,800 | 22,206,000 |
| G-S-5 | 315.80 | 3,158,000 | 1,052,667 | 12,632,000 | 15,790,000 |
| G-S-6 | 302.88 | 3,028,800 | 1,009,600 | 12,115,200 | 15,144,000 |
| G-S-7 | 878.39 | 8,783,900 | 2,927,967 | 35,135,600 | 43,919,500 |
| G-S-8 | 140.14 | 1,401,400 | 467,133 | 5,605,600 | 7,007,000 |
| G-S-9 | 777.33 | 7,773,300 | 2,591,100 | 31,093,200 | 38,866,500 |
| G-S-10 | 711.60 | 7,116,000 | 2,372,000 | 28,464,000 | 35,580,000 |
| G-S-11 | 539.02 | 5,390,200 | 1,796,733 | 21,560,800 | 26,951,000 |
| G-S-12 | 393.21 | 3,932,100 | 1,310,700 | 15,728,400 | 19,660,500 |
| G-S-13 | 395.25 | 3,952,500 | 1,317,500 | 15,810,000 | 19,762,500 |
| G-S-14 | 556.53 | 5,565,300 | 1,855,100 | 22,261,200 | 27,826,500 |

35,000PKR / sq.ft
| Shop # | Size (sq.ft.) | Down payment 20% | 12 quarterly instalments | Total instalment | Total amount |
|---|---|---|---|---|---|
| F-1 | 872.56 | 6,107,920 | 2,035,973 | 24,431,680 | 30,539,600 |
| F-2 | 677.41 | 4,741,870 | 1,580,623 | 18,967,480 | 23,709,350 |
| F-3 | 505.80 | 3,540,600 | 1,180,200 | 14,162,400 | 17,703,000 |
| F-4 | 494.74 | 3,463,180 | 1,154,393 | 13,852,720 | 17,315,900 |
| F-5 | 514.17 | 3,599,190 | 1,199,730 | 14,396,760 | 17,995,950 |
| F-6 | 804.62 | 5,632,340 | 1,877,447 | 22,529,360 | 28,161,700 |
| F-7 | 511.44 | 3,580,080 | 1,193,360 | 14,320,320 | 17,900,400 |
| F-8 | 599.64 | 4,197,480 | 1,399,160 | 16,789,920 | 20,987,400 |
| F-9 | 599.64 | 4,197,480 | 1,399,160 | 16,789,920 | 20,987,400 |
| F-10 | 673.08 | 4,711,560 | 1,570,520 | 18,846,240 | 23,557,800 |
| F-11 | 849.24 | 5,944,680 | 1,981,560 | 23,778,720 | 29,723,400 |
| F-12 | 387.31 | 2,711,170 | 903,723 | 10,844,680 | 13,555,850 |
| F-13 | 376.06 | 2,632,420 | 877,473 | 10,529,680 | 13,162,100 |

15,000PKR / sq.ft
| Apartment # | Size (sq.ft.) | Down payment 20% | 12 quarterly instalments | Total instalment | Total amount |
|---|---|---|---|---|---|
| 1 Bed – #6 | 736.93 | 2,210,790 | 736,930 | 8,843,160 | 11,053,950 |
| 1 Bed – #5 | 794.81 | 2,384,430 | 794,810 | 9,537,720 | 11,922,150 |
| 2 Bed – #7 | 1,091.95 | 3,275,850 | 1,091,950 | 13,103,400 | 16,379,250 |
| 2 Bed – #3 | 1,125.67 | 3,377,010 | 1,125,670 | 13,508,040 | 16,885,050 |
| 2 Bed – #4 | 1,244.10 | 3,732,300 | 1,244,100 | 14,929,200 | 18,661,500 |
| 2 Bed – #2 | 1,287.76 | 3,863,280 | 1,287,760 | 15,453,120 | 19,316,400 |
| 3 Bed – #1 | 1,939.84 | 5,819,520 | 1,939,840 | 23,278,080 | 29,097,600 |
All figures in Pakistani rupees. Rates are per square foot and quoted on gross area.
Payment plan
Payment terms are agreed individually and confirmed in writing before any deal is signed.
| Category | Floor | Rate / sq.ft |
|---|---|---|
| CommercialRetail and office units | Ground Floor | 50,000PKR |
| 1st Floor | 35,000PKR | |
| Residential1, 2 & 3 bedroom apartments | 2nd to 12th Floor | 15,000PKR |
Rates are per square foot. Existing clients can see their own schedule, balance and payment history in the customer portal.
How our payment plans workRegister your interest
Send us your details and a member of the team will get back to you.
Sector H-13, Islamabad, Pakistan